EBEX21®News
| Nov 2011 | Field Measurement Approach The new Field Measurement Approach (FMA) is in force as of 1 September 2011. The FMA is a tool to determine the change in carbon stocks in a forest by creating participant-specific look-up tables. The key features of the FMA are:
|
| July 2011 | Carbon Insurance Commercial carbon insurance is now available in New Zealand. This includes carbon in regenerating indigenous forests and forests set aside as permanent carbon sinks. There are currently two firms in New Zealand offering carbon insurance: Insurance facilitators NZ provide standard cover which includes fire and has potential extensions to include windthrow. For more information visit www.ifnz.co.nz or give Darryl Hawke a call at Insurance Facilitators (09 951 8002). New Zealand Carbon Insurance is an insurance broking company providing clients with specialist advice & services around arranging insurance solutions for their forest & carbon credit activity. For more information visit http://www.nzcarboninsurance.co.nz/home or contact Geoff (09 950 4902). |
| Apr 2011 | EBEX® sells Kyoto Compliant Credits We have been working closely with a group of property owners and the Ministry of Agriculture and Forestry (MAF) over the last year. Most of these properties have now completed the Permanent Forest Sink Initiative (PFSI) application process and have PFSI covenants registered on their land. From these properties we have already traded over 6000 Kyoto compliant credits (AAUs). We have also completed a number of Preliminary Assessments which are designed to inform landowners about the potential size of their carbon asset without committing landowners to participation. |
| Apr 2011 | International Year of Forests 2011 is the United Nations International Year of Forests. For more information and activities in your area please visit the websites below:
|
| Dec 2009 | EBEX® starts to trade compliance credits We have four landowners going through our new process. At present their Permanent Forest Sink Initiative (PFSI) applications are with Ministry of Agriculture and Forestry (MAF). We anticipate sale of credits by the end of March 2010. This will be a total of 1700 ha or 5100 credits (using the MAF default sequestration rate for indigenous forests of 3 tonnes CO2e per hectare per year). |
EBEX Newsletter
This is our e-newsletter archive. E-newsletters are published intermittently. If you would like to be added to our mailing list, please use our online subscription form.
Issues
- Issue 17, November 2011
- Issue 16, April 2011
- Issue 15, Feb 2010
- Issue 14, Feb 2009
- Issue 13, May 2008
- Issue 12, Oct 2007
(85KB) - Issue 11 Jan 2007
(39KB) - Issue 10, Jan 2006
(39KB) - Issue 9, Nov 2005
(103KB) - Issue 8, July 2005
(144KB) - Issue 7, April 2005
(94KB) - Issue 6, Nov 2004
(260KB) - Issue 5, Jul 2004
(201KB) - Issue 4, May 2004
(170KB)
Subscribe to the EBEX newsletter